Every plan includes all 11 capture APIs. Upgrade for AI Audio Guide narration, longer videos, and the formats teams ship on. Cancel anytime.
| Feature | Free | Hobby | Starter | Growth | Scale | PAYG |
|---|---|---|---|---|---|---|
| Monthly requests | 100 | 500 | 5,000 | 25,000 | 100,000 | Pay per use |
| Rate limit | 10/min | 30/min | 60/min | 120/min | 300/min | 60/min |
| Video max duration | 20s | 25s | 30s | 45s | 60s | 30s |
| Video formats | MP4 | MP4 | MP4 · WebM | MP4 · WebM · GIF | MP4 · WebM · GIF | MP4 · WebM |
| AI Audio Guide narration | — | — | ✓ | ✓ | ✓ | ✓ |
| Custom OG image HTML | — | — | — | ✓ | ✓ | — |
| Priority support | — | — | — | ✓ | ✓ | — |
| Uptime SLA (99.9%) | — | — | — | — | ✓ | — |
| API keys | 2 | 3 | 5 | 10 | 25 | 5 |
narration field to any step, or a full script, and PageBolt generates synchronized speech using Azure AI Speech or OpenAI — 10+ voices, 30+ languages, word-synced captions. Available on Starter and above.pagebolt-mcp from npm. It works natively in Claude Desktop, Cursor, and Windsurf — your AI assistant can take screenshots, record narrated videos, and inspect pages via tool calls. Available on all plans.Still have questions?
Contact supportGrab a free API key and ship your first narrated demo in five minutes.